<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Social Networking Websites for May 2010</title>
	<atom:link href="http://roymorejon.com/top-10-social-networking-websites-for-may-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://roymorejon.com/top-10-social-networking-websites-for-may-2010/</link>
	<description>Social Media Consultant &#38; Internet Marketing Agency President</description>
	<lastBuildDate>Wed, 14 Dec 2011 11:32:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Facebook Continues to Dominate in the USA &#124; Small Business Insurance Finder</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-may-2010/comment-page-1/#comment-560</link>
		<dc:creator>Facebook Continues to Dominate in the USA &#124; Small Business Insurance Finder</dc:creator>
		<pubDate>Sat, 19 Jun 2010 12:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=468#comment-560</guid>
		<description>[...] The latest stats on the Top 10 Social Networking Websites for May 2010 &#8211; &lt;a href=&quot;http://roymorejon.com/top-10-social-networking-websites-for-may-2010&#8220;&gt;http://roymorejon.com/top-10-social-networking-websites-for-may-2010/  Go to Source [...]</description>
		<content:encoded><![CDATA[<p>[...] The latest stats on the Top 10 Social Networking Websites for May 2010 &#8211; &lt;a href=&quot;<a href="http://roymorejon.com/top-10-social-networking-websites-for-may-2010&#8220;&gt;http://roymorejon.com/top-10-social-networking-websites-for-may-2010/" rel="nofollow">http://roymorejon.com/top-10-social-networking-websites-for-may-2010&#8220;&gt;http://roymorejon.com/top-10-social-networking-websites-for-may-2010/</a>  Go to Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-may-2010/comment-page-1/#comment-549</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Tue, 15 Jun 2010 12:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=468#comment-549</guid>
		<description>Hitwise does not include linkedin when compiling this data, if they were to they would fall inside the top 5 social networking sites.</description>
		<content:encoded><![CDATA[<p>Hitwise does not include linkedin when compiling this data, if they were to they would fall inside the top 5 social networking sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-may-2010/comment-page-1/#comment-548</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Tue, 15 Jun 2010 12:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=468#comment-548</guid>
		<description>Hubspot does have good data, indeed. Thanks for the reply Danny.</description>
		<content:encoded><![CDATA[<p>Hubspot does have good data, indeed. Thanks for the reply Danny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I ♥ Data</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-may-2010/comment-page-1/#comment-545</link>
		<dc:creator>I ♥ Data</dc:creator>
		<pubDate>Tue, 15 Jun 2010 09:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=468#comment-545</guid>
		<description>Linkedin is not in the top 10?</description>
		<content:encoded><![CDATA[<p>Linkedin is not in the top 10?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Brown</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-may-2010/comment-page-1/#comment-541</link>
		<dc:creator>Danny Brown</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=468#comment-541</guid>
		<description>Hey there Roy,

The ones that would probably have a better sense of numbers would probably be someone like Hubspot - they seem to have better access to the guys that can give the real figures?</description>
		<content:encoded><![CDATA[<p>Hey there Roy,</p>
<p>The ones that would probably have a better sense of numbers would probably be someone like Hubspot &#8211; they seem to have better access to the guys that can give the real figures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-may-2010/comment-page-1/#comment-540</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Mon, 14 Jun 2010 19:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=468#comment-540</guid>
		<description>Thanks for the stopping by Danny. I agree that the majority of the stats taken by Compete and Hitwise do miss much of the true user base via 3rd party applications. Do you have any recommendations of where better data may exist?</description>
		<content:encoded><![CDATA[<p>Thanks for the stopping by Danny. I agree that the majority of the stats taken by Compete and Hitwise do miss much of the true user base via 3rd party applications. Do you have any recommendations of where better data may exist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Brown</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-may-2010/comment-page-1/#comment-539</link>
		<dc:creator>Danny Brown</dc:creator>
		<pubDate>Mon, 14 Jun 2010 18:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=468#comment-539</guid>
		<description>The trouble with these stats (not yours but Compete and similar) is that they only take into account Twitter&#039;s own API. It&#039;s hardly used by the majority. Instead, it&#039;s via smartphones and third-party apps by the likes of Seesmic and Tweetdeck.

Gather that information and you&#039;d have a far different graph, at least for Twitter.</description>
		<content:encoded><![CDATA[<p>The trouble with these stats (not yours but Compete and similar) is that they only take into account Twitter&#8217;s own API. It&#8217;s hardly used by the majority. Instead, it&#8217;s via smartphones and third-party apps by the likes of Seesmic and Tweetdeck.</p>
<p>Gather that information and you&#8217;d have a far different graph, at least for Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-may-2010/comment-page-1/#comment-538</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=468#comment-538</guid>
		<description>Hey Sarah, Thanks for the comment. True, for business it&#039;s difficult, as not many companies find a good fit with their core consumers and the Myspace user base.</description>
		<content:encoded><![CDATA[<p>Hey Sarah, Thanks for the comment. True, for business it&#8217;s difficult, as not many companies find a good fit with their core consumers and the Myspace user base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-may-2010/comment-page-1/#comment-537</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 14 Jun 2010 16:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=468#comment-537</guid>
		<description>I&#039;m surprised to see Myspace even having that much of the traffic. It&#039;s never one of the main icons you see on business pages, and I can&#039;t remember the last time anyone directed me to their myspace page (except for bands).</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised to see Myspace even having that much of the traffic. It&#8217;s never one of the main icons you see on business pages, and I can&#8217;t remember the last time anyone directed me to their myspace page (except for bands).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

