<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Social Networking Websites for June 2010</title>
	<atom:link href="http://roymorejon.com/top-10-social-networking-websites-for-june-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://roymorejon.com/top-10-social-networking-websites-for-june-2010/</link>
	<description>Social Media Consultant &#38; Internet Marketing Agency President</description>
	<lastBuildDate>Wed, 14 Dec 2011 11:32:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Top 10 Social Networking Websites - A Year Later &#124; Roy Morejon</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-june-2010/comment-page-1/#comment-1075</link>
		<dc:creator>Top 10 Social Networking Websites - A Year Later &#124; Roy Morejon</dc:creator>
		<pubDate>Thu, 14 Oct 2010 15:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=511#comment-1075</guid>
		<description>[...] you look at what the Top 10 Social Networking Websites at this time last year were, you&#8217;ll notice Myspace still having a 20% share of the [...]</description>
		<content:encoded><![CDATA[<p>[...] you look at what the Top 10 Social Networking Websites at this time last year were, you&#8217;ll notice Myspace still having a 20% share of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Hits Half-A-Billion Users &#124; Roy Morejon</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-june-2010/comment-page-1/#comment-619</link>
		<dc:creator>Facebook Hits Half-A-Billion Users &#124; Roy Morejon</dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=511#comment-619</guid>
		<description>[...] base of over 500 Million users has come to fruition in under 7 years. Consistently being ranked as the top social networking site the Washington Post provides comment on the milestone: In its six-year history, the site has become [...]</description>
		<content:encoded><![CDATA[<p>[...] base of over 500 Million users has come to fruition in under 7 years. Consistently being ranked as the top social networking site the Washington Post provides comment on the milestone: In its six-year history, the site has become [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-june-2010/comment-page-1/#comment-610</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=511#comment-610</guid>
		<description>Thanks for stopping by Corey - It&#039;s getting harder and harder to find true data on unique visitor traffic to these social networks due to the fact that they are so &quot;social&quot; and mobile device user-heavy.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Corey &#8211; It&#8217;s getting harder and harder to find true data on unique visitor traffic to these social networks due to the fact that they are so &#8220;social&#8221; and mobile device user-heavy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Creed</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-june-2010/comment-page-1/#comment-608</link>
		<dc:creator>Corey Creed</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=511#comment-608</guid>
		<description>Nice stats.  Too bad the Twitter stats aren&#039;t more accurate.  It&#039;s a tricky thing to get accurate stats on the usage of Twitter with all the third party apps and mobile phones being used so much.  It really skews the data and the image.  Good stuff though.</description>
		<content:encoded><![CDATA[<p>Nice stats.  Too bad the Twitter stats aren&#8217;t more accurate.  It&#8217;s a tricky thing to get accurate stats on the usage of Twitter with all the third party apps and mobile phones being used so much.  It really skews the data and the image.  Good stuff though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

