<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Social Networking Websites &#8211; February 2010</title>
	<atom:link href="http://roymorejon.com/top-10-social-networking-websites-february-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://roymorejon.com/top-10-social-networking-websites-february-2010/</link>
	<description>Social Media Consultant &#38; Internet Marketing Agency President</description>
	<lastBuildDate>Wed, 14 Dec 2011 11:32:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Top 10 Social Networking Websites – March 2010 &#124; Roy Morejon</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-february-2010/comment-page-1/#comment-306</link>
		<dc:creator>Top 10 Social Networking Websites – March 2010 &#124; Roy Morejon</dc:creator>
		<pubDate>Mon, 12 Apr 2010 13:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=308#comment-306</guid>
		<description>[...] updates on this topic.Powered by WP Greet Box WordPress PluginSince last month&#8217;s post on the Top 10 Social Networking sites for February, it&#8217;s interesting to see Facebook now has over 50% market share and YouTube has now taken [...]</description>
		<content:encoded><![CDATA[<p>[...] updates on this topic.Powered by WP Greet Box WordPress PluginSince last month&#8217;s post on the Top 10 Social Networking sites for February, it&#8217;s interesting to see Facebook now has over 50% market share and YouTube has now taken [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-february-2010/comment-page-1/#comment-221</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=308#comment-221</guid>
		<description>Great point Jesso, Meebo who is listed at 0.54% market share is trending at 1.5 million users while ning is over 6 million and linkedin nearly three times that at 15 million unique visitors. With this data Linkedin would fall outside the top 5 social networking websites.</description>
		<content:encoded><![CDATA[<p>Great point Jesso, Meebo who is listed at 0.54% market share is trending at 1.5 million users while ning is over 6 million and linkedin nearly three times that at 15 million unique visitors. With this data Linkedin would fall outside the top 5 social networking websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessho</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-february-2010/comment-page-1/#comment-220</link>
		<dc:creator>jessho</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=308#comment-220</guid>
		<description>i know this chart is just embedded from another source, but this list is lacking an accurate scope.  i also know it is hard to define the social media market.  where is linkedin or ning.  if they are not in this marketplace, then which one are they in?!</description>
		<content:encoded><![CDATA[<p>i know this chart is just embedded from another source, but this list is lacking an accurate scope.  i also know it is hard to define the social media market.  where is linkedin or ning.  if they are not in this marketplace, then which one are they in?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

