<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Roy Morejon</title>
	<atom:link href="http://roymorejon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://roymorejon.com</link>
	<description>Social Media Consultant &#38; Internet Marketing Agency President</description>
	<lastBuildDate>Wed, 14 Dec 2011 11:32:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Social Media Age Demographics for Facebook and Twitter by My Ideas! &#171; Danieljones47&#039;s Blog</title>
		<link>http://roymorejon.com/social-media-age-demographics-for-facebook-and-twitter/comment-page-1/#comment-2661</link>
		<dc:creator>My Ideas! &#171; Danieljones47&#039;s Blog</dc:creator>
		<pubDate>Wed, 14 Dec 2011 11:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=865#comment-2661</guid>
		<description>[...] R. (2011) Social age demographics for Facebook and Twitter [online] available from &lt;http://roymorejon.com/social-media-age-demographics-for-facebook-and-twitter/&gt; [5th December [...]</description>
		<content:encoded><![CDATA[<p>[...] R. (2011) Social age demographics for Facebook and Twitter [online] available from &lt;<a href="http://roymorejon.com/social-media-age-demographics-for-facebook-and-twitter/&#038;gt" rel="nofollow">http://roymorejon.com/social-media-age-demographics-for-facebook-and-twitter/&#038;gt</a>; [5th December [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word of Mouth by Word of Mouth Marketing Offline and Online &#124; Roy Morejon</title>
		<link>http://roymorejon.com/word-of-mouth/comment-page-1/#comment-2449</link>
		<dc:creator>Word of Mouth Marketing Offline and Online &#124; Roy Morejon</dc:creator>
		<pubDate>Tue, 29 Nov 2011 19:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=374#comment-2449</guid>
		<description>[...] to travel, there&#8217;s one thing that influences purchase decisions more than any other source: word of mouth. We like to talk. And while we talk a lot about the usual stuff, our friends, family and careers, [...]</description>
		<content:encoded><![CDATA[<p>[...] to travel, there&#8217;s one thing that influences purchase decisions more than any other source: word of mouth. We like to talk. And while we talk a lot about the usual stuff, our friends, family and careers, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Reasons Why We Like Brands on Facebook by Wes at Vegau SEO</title>
		<link>http://roymorejon.com/12-reasons-why-we-like-brands-on-facebook/comment-page-1/#comment-2420</link>
		<dc:creator>Wes at Vegau SEO</dc:creator>
		<pubDate>Sat, 05 Nov 2011 15:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=596#comment-2420</guid>
		<description>A year later, this data remains fairly consistent and the question of &quot;How can businesses further capitalize on social?&quot; remains relevant as well. In a survey released earlier this week, online marketers said that they will be spending more on social in 2012. However, those surveyed also cited SEO as their best source for lead generation. Both are crucial parts of a successful online plan nowadays so it will be very exciting to see how the importance of each landscape changes over time.</description>
		<content:encoded><![CDATA[<p>A year later, this data remains fairly consistent and the question of &#8220;How can businesses further capitalize on social?&#8221; remains relevant as well. In a survey released earlier this week, online marketers said that they will be spending more on social in 2012. However, those surveyed also cited SEO as their best source for lead generation. Both are crucial parts of a successful online plan nowadays so it will be very exciting to see how the importance of each landscape changes over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Reasons Why We Like Brands on Facebook by Socializing Your Brand - A Brand's Guide to Sociability &#124; Roy Morejon</title>
		<link>http://roymorejon.com/12-reasons-why-we-like-brands-on-facebook/comment-page-1/#comment-2399</link>
		<dc:creator>Socializing Your Brand - A Brand's Guide to Sociability &#124; Roy Morejon</dc:creator>
		<pubDate>Wed, 12 Oct 2011 14:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=596#comment-2399</guid>
		<description>[...] executives with digital responsibility in 50 countries worldwide to identify what makes brands social — and [...]</description>
		<content:encoded><![CDATA[<p>[...] executives with digital responsibility in 50 countries worldwide to identify what makes brands social — and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Social Networking Websites for April 2010 by Mike</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-april-2010/comment-page-1/#comment-2259</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 14 Sep 2011 07:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=458#comment-2259</guid>
		<description>Facebook is still the Social site to be in. But with the rapid mobile growth video sites like you tube will definately take over.</description>
		<content:encoded><![CDATA[<p>Facebook is still the Social site to be in. But with the rapid mobile growth video sites like you tube will definately take over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Social Networking Websites for April 2010 by Ile Maurice</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-april-2010/comment-page-1/#comment-2256</link>
		<dc:creator>Ile Maurice</dc:creator>
		<pubDate>Tue, 13 Sep 2011 08:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=458#comment-2256</guid>
		<description>Cool article. I am still amazed, not by the success of Facebook but by its magnitude. I guess that the opportunity to connect and share is irresistible for people.</description>
		<content:encoded><![CDATA[<p>Cool article. I am still amazed, not by the success of Facebook but by its magnitude. I guess that the opportunity to connect and share is irresistible for people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Social Networking Websites for April 2010 by Sean Mcwen</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-april-2010/comment-page-1/#comment-2242</link>
		<dc:creator>Sean Mcwen</dc:creator>
		<pubDate>Sun, 04 Sep 2011 11:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=458#comment-2242</guid>
		<description>Facebook is for sure on top as of now. But i believe that Google Plus will come up and compete facebook very soon.</description>
		<content:encoded><![CDATA[<p>Facebook is for sure on top as of now. But i believe that Google Plus will come up and compete facebook very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Age Demographics for Facebook and Twitter by tech tips</title>
		<link>http://roymorejon.com/social-media-age-demographics-for-facebook-and-twitter/comment-page-1/#comment-2233</link>
		<dc:creator>tech tips</dc:creator>
		<pubDate>Tue, 30 Aug 2011 23:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=865#comment-2233</guid>
		<description>Interesting stuff.. I had sort of noticed some of the facts (i.e. No of friends for specific age groups etc) so it sort of reinforced what I had imagined... Cheers for the post..</description>
		<content:encoded><![CDATA[<p>Interesting stuff.. I had sort of noticed some of the facts (i.e. No of friends for specific age groups etc) so it sort of reinforced what I had imagined&#8230; Cheers for the post..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Age Demographics for Facebook and Twitter by Roy</title>
		<link>http://roymorejon.com/social-media-age-demographics-for-facebook-and-twitter/comment-page-1/#comment-2231</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Tue, 30 Aug 2011 16:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=865#comment-2231</guid>
		<description>Hi Ann, the infographic provides the sources in the bottom right section of the image.</description>
		<content:encoded><![CDATA[<p>Hi Ann, the infographic provides the sources in the bottom right section of the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Age Demographics for Facebook and Twitter by Ann</title>
		<link>http://roymorejon.com/social-media-age-demographics-for-facebook-and-twitter/comment-page-1/#comment-2230</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Tue, 30 Aug 2011 14:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=865#comment-2230</guid>
		<description>Interesting statistics, but is it possible to cite your source?</description>
		<content:encoded><![CDATA[<p>Interesting statistics, but is it possible to cite your source?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

