<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Roy Morejon</title>
	<atom:link href="http://roymorejon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://roymorejon.com</link>
	<description>Internet Marketing &#38; Social Media Consultant</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:58:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tweetons powers instant rewards and contests on Twitter by Lynn</title>
		<link>http://roymorejon.com/tweetons-powers-instant-rewards-and-contests-on-twitter/comment-page-1/#comment-643</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Thu, 29 Jul 2010 03:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=488#comment-643</guid>
		<description>Great!  Thanks.  So much easier than Facebook.  I am going to try it out after reading this.</description>
		<content:encoded><![CDATA[<p>Great!  Thanks.  So much easier than Facebook.  I am going to try it out after reading this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Hits Half-A-Billion Users by John Buller</title>
		<link>http://roymorejon.com/facebook-hits-half-a-billion-users/comment-page-1/#comment-621</link>
		<dc:creator>John Buller</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=516#comment-621</guid>
		<description>Can&#039;t wait for the movie to come out October 1st. </description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait for the movie to come out October 1st.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Social Networking Websites for June 2010 by Facebook Hits Half-A-Billion Users &#124; Roy Morejon</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-june-2010/comment-page-1/#comment-619</link>
		<dc:creator>Facebook Hits Half-A-Billion Users &#124; Roy Morejon</dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=511#comment-619</guid>
		<description>[...] base of over 500 Million users has come to fruition in under 7 years. Consistently being ranked as the top social networking site the Washington Post provides comment on the milestone: In its six-year history, the site has become [...]</description>
		<content:encoded><![CDATA[<p>[...] base of over 500 Million users has come to fruition in under 7 years. Consistently being ranked as the top social networking site the Washington Post provides comment on the milestone: In its six-year history, the site has become [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Facebook Economy by Roy</title>
		<link>http://roymorejon.com/the-facebook-economy/comment-page-1/#comment-618</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Mon, 19 Jul 2010 19:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=494#comment-618</guid>
		<description>Visual Economics founded this study so I would have to refer you to their resources in regards to the value-per-fan calculation.</description>
		<content:encoded><![CDATA[<p>Visual Economics founded this study so I would have to refer you to their resources in regards to the value-per-fan calculation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Facebook Economy by AC</title>
		<link>http://roymorejon.com/the-facebook-economy/comment-page-1/#comment-617</link>
		<dc:creator>AC</dc:creator>
		<pubDate>Mon, 19 Jul 2010 18:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=494#comment-617</guid>
		<description>How are you doing your value per fan calculation? Revenue attribution for games is fairly straightforward, decent for retailers but is different and complex for brands. Would love to know how you got to your numbers.</description>
		<content:encoded><![CDATA[<p>How are you doing your value per fan calculation? Revenue attribution for games is fairly straightforward, decent for retailers but is different and complex for brands. Would love to know how you got to your numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Social Networking Websites for June 2010 by Roy</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-june-2010/comment-page-1/#comment-610</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=511#comment-610</guid>
		<description>Thanks for stopping by Corey - It&#039;s getting harder and harder to find true data on unique visitor traffic to these social networks due to the fact that they are so &quot;social&quot; and mobile device user-heavy.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Corey &#8211; It&#8217;s getting harder and harder to find true data on unique visitor traffic to these social networks due to the fact that they are so &#8220;social&#8221; and mobile device user-heavy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Social Networking Websites for June 2010 by Corey Creed</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-june-2010/comment-page-1/#comment-608</link>
		<dc:creator>Corey Creed</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=511#comment-608</guid>
		<description>Nice stats.  Too bad the Twitter stats aren&#039;t more accurate.  It&#039;s a tricky thing to get accurate stats on the usage of Twitter with all the third party apps and mobile phones being used so much.  It really skews the data and the image.  Good stuff though.</description>
		<content:encoded><![CDATA[<p>Nice stats.  Too bad the Twitter stats aren&#8217;t more accurate.  It&#8217;s a tricky thing to get accurate stats on the usage of Twitter with all the third party apps and mobile phones being used so much.  It really skews the data and the image.  Good stuff though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Social Networking Websites for April 2010 by Top 10 Social Networking Websites for June 2010 &#124; Roy Morejon</title>
		<link>http://roymorejon.com/top-10-social-networking-websites-for-april-2010/comment-page-1/#comment-607</link>
		<dc:creator>Top 10 Social Networking Websites for June 2010 &#124; Roy Morejon</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=458#comment-607</guid>
		<description>[...] traffic, it&#8217;s interesting to note that Yahoo Profiles has completely dropped out of the Top 10 social networking websites. The newest addition to the Top 10- list: MyLife; is a new people search engine to find everyone [...]</description>
		<content:encoded><![CDATA[<p>[...] traffic, it&#8217;s interesting to note that Yahoo Profiles has completely dropped out of the Top 10 social networking websites. The newest addition to the Top 10- list: MyLife; is a new people search engine to find everyone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I Drove Over 1.3 Million Pageviews in 4 Days on Digg by Roy</title>
		<link>http://roymorejon.com/how-i-drove-over-1-million-pageviews-in-4-days-on-digg/comment-page-1/#comment-585</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Thu, 01 Jul 2010 15:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=478#comment-585</guid>
		<description>Pleasure to have you grace my blog with your always inspiring, sometimes jaw-dropping videos.</description>
		<content:encoded><![CDATA[<p>Pleasure to have you grace my blog with your always inspiring, sometimes jaw-dropping videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I Drove Over 1.3 Million Pageviews in 4 Days on Digg by neal</title>
		<link>http://roymorejon.com/how-i-drove-over-1-million-pageviews-in-4-days-on-digg/comment-page-1/#comment-584</link>
		<dc:creator>neal</dc:creator>
		<pubDate>Thu, 01 Jul 2010 15:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://roymorejon.com/?p=478#comment-584</guid>
		<description>thanks to everybody who&#039;s checking out the video. i linked to some of the web tools on which i speak in the video on my link shack page: http://nealrodriguez.com/links/</description>
		<content:encoded><![CDATA[<p>thanks to everybody who&#8217;s checking out the video. i linked to some of the web tools on which i speak in the video on my link shack page: <a href="http://nealrodriguez.com/links/" rel="nofollow">http://nealrodriguez.com/links/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
